TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:44:00
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.10495
MAXY	61.19904
MINY	16.20766
XYDATA
300.0000	42.1049
300.5000	42.6299
301.0000	43.1817
301.5000	43.9368
302.0000	44.9112
302.5000	45.7743
303.0000	46.5821
303.5000	47.1741
304.0000	48.0794
304.5000	48.7986
305.0000	49.4395
305.5000	49.9123
306.0000	50.4122
306.5000	51.0356
307.0000	51.1075
307.5000	51.4315
308.0000	51.973
308.5000	52.2014
309.0000	52.527
309.5000	52.725
310.0000	53.0266
310.5000	53.1375
311.0000	53.3632
311.5000	53.3076
312.0000	53.4044
312.5000	53.7524
313.0000	53.8152
313.5000	54.0338
314.0000	54.2419
314.5000	54.6222
315.0000	54.7954
315.5000	54.9869
316.0000	54.8523
316.5000	55.2492
317.0000	55.9779
317.5000	56.0741
318.0000	56.1671
318.5000	56.5886
319.0000	57.0905
319.5000	57.8487
320.0000	58.0693
320.5000	58.282
321.0000	58.8547
321.5000	59.1159
322.0000	59.3406
322.5000	59.3483
323.0000	59.367
323.5000	59.5863
324.0000	59.6963
324.5000	59.72
325.0000	60.2276
325.5000	60.1571
326.0000	60.3553
326.5000	60.6528
327.0000	60.8621
327.5000	61.0215
328.0000	61.083
328.5000	61.158
329.0000	61.199
329.5000	61.0074
330.0000	60.7245
330.5000	60.8013
331.0000	60.4657
331.5000	60.1189
332.0000	59.8663
332.5000	59.8217
333.0000	59.8191
333.5000	59.5252
334.0000	58.9757
334.5000	58.865
335.0000	58.4156
335.5000	57.7817
336.0000	57.7423
336.5000	57.3366
337.0000	57.1424
337.5000	56.9582
338.0000	56.8755
338.5000	56.6773
339.0000	56.6304
339.5000	56.3452
340.0000	56.0977
340.5000	55.358
341.0000	54.8554
341.5000	54.6315
342.0000	54.0968
342.5000	53.7391
343.0000	53.2285
343.5000	52.7018
344.0000	52.5872
344.5000	52.2388
345.0000	52.1164
345.5000	51.7419
346.0000	51.6303
346.5000	51.5512
347.0000	51.2992
347.5000	50.8789
348.0000	50.3477
348.5000	49.9735
349.0000	49.5226
349.5000	48.9156
350.0000	48.3701
350.5000	47.9967
351.0000	47.4811
351.5000	47.2171
352.0000	46.7368
352.5000	46.3908
353.0000	45.9376
353.5000	45.3437
354.0000	44.884
354.5000	44.3667
355.0000	43.7892
355.5000	43.4775
356.0000	43.0178
356.5000	42.611
357.0000	42.0841
357.5000	41.5478
358.0000	40.9194
358.5000	40.4273
359.0000	39.6033
359.5000	39.1927
360.0000	38.7982
360.5000	38.2659
361.0000	37.7019
361.5000	37.2611
362.0000	36.8054
362.5000	36.4085
363.0000	35.5806
363.5000	35.0367
364.0000	34.5684
364.5000	34.177
365.0000	33.6956
365.5000	33.2623
366.0000	32.6825
366.5000	32.4582
367.0000	32.2276
367.5000	31.699
368.0000	31.2113
368.5000	30.9599
369.0000	30.604
369.5000	30.2273
370.0000	29.7135
370.5000	29.2733
371.0000	28.8776
371.5000	28.5507
372.0000	28.27
372.5000	27.7622
373.0000	27.5008
373.5000	27.1877
374.0000	27.1777
374.5000	26.8598
375.0000	26.589
375.5000	26.3037
376.0000	25.8547
376.5000	25.5307
377.0000	25.1918
377.5000	24.6628
378.0000	24.1752
378.5000	24.0057
379.0000	23.7635
379.5000	23.75
380.0000	23.3913
380.5000	23.2225
381.0000	23.1102
381.5000	22.9603
382.0000	22.5359
382.5000	22.2916
383.0000	22.1344
383.5000	21.9285
384.0000	21.6631
384.5000	21.4479
385.0000	21.3727
385.5000	21.0756
386.0000	20.7539
386.5000	20.5903
387.0000	20.3876
387.5000	20.1277
388.0000	19.8097
388.5000	19.7003
389.0000	19.5177
389.5000	19.1952
390.0000	18.9453
390.5000	18.8637
391.0000	18.6438
391.5000	18.4303
392.0000	18.2669
392.5000	18.0166
393.0000	17.7855
393.5000	17.586
394.0000	17.2637
394.5000	17.1808
395.0000	17.0406
395.5000	16.9924
396.0000	16.9358
396.5000	16.9021
397.0000	16.8556
397.5000	16.8115
398.0000	16.718
398.5000	16.5275
399.0000	16.4704
399.5000	16.3445
400.0000	16.2077
